證券時(shí)報(bào)網(wǎng)
毛軍
2024-11-19 11:53
證券時(shí)報(bào)•數(shù)據(jù)寶統(tǒng)計(jì),蒙牛乳業(yè)在港交所公告顯示,9月11日以每股26.450港元至26.700港元的價(jià)格回購30.30萬股,回購金額達(dá)806.80萬港元。該股當(dāng)日收盤價(jià)27.000港元,上漲1.50%,全天成交額3.43億港元。
自9月5日以來公司已連續(xù)4日進(jìn)行回購,合計(jì)回購290.30萬股,累計(jì)回購金額7774.64萬港元。 期間該股累計(jì)下跌0.55%。
今年以來該股累計(jì)進(jìn)行50次回購,合計(jì)回購2054.20萬股,累計(jì)回購金額6.26億港元。(數(shù)據(jù)寶)
蒙牛乳業(yè)回購明細(xì)
日期 | 回購股數(shù) (萬股) | 回購最高價(jià) (港元) | 回購最低價(jià) (港元) | 回購金額 (萬港元) |
---|---|---|---|---|
2023.09.11 | 30.30 | 26.700 | 26.450 | 806.80 |
2023.09.07 | 70.00 | 26.750 | 26.500 | 1866.25 |
2023.09.06 | 80.00 | 26.700 | 26.400 | 2129.99 |
2023.09.05 | 110.00 | 27.050 | 26.800 | 2971.60 |
2023.07.27 | 10.50 | 28.350 | 28.050 | 296.09 |
2023.07.26 | 11.00 | 27.750 | 27.600 | 304.69 |
2023.07.25 | 25.00 | 27.600 | 27.200 | 685.14 |
2023.07.24 | 25.00 | 27.450 | 26.750 | 674.28 |
2023.07.21 | 18.00 | 27.900 | 27.450 | 498.15 |
2023.07.20 | 24.00 | 28.100 | 27.750 | 670.60 |
2023.07.19 | 35.00 | 27.900 | 27.350 | 966.36 |
2023.07.18 | 53.00 | 28.000 | 27.350 | 1476.50 |
2023.07.14 | 20.00 | 29.250 | 28.750 | 580.32 |
2023.07.13 | 25.00 | 29.350 | 28.950 | 729.30 |
2023.07.12 | 35.00 | 28.500 | 28.150 | 992.51 |
2023.07.11 | 35.00 | 28.200 | 27.300 | 980.24 |
2023.07.10 | 40.00 | 27.600 | 27.200 | 1096.24 |
2023.07.07 | 25.00 | 28.750 | 27.900 | 712.06 |
2023.07.06 | 35.00 | 30.550 | 29.250 | 1034.73 |
2023.07.05 | 21.30 | 30.700 | 30.300 | 651.03 |
2023.07.04 | 18.70 | 30.800 | 30.250 | 571.25 |
2023.06.26 | 25.00 | 30.100 | 29.900 | 750.28 |
2023.06.23 | 40.40 | 30.000 | 29.650 | 1205.14 |
2023.06.21 | 33.00 | 30.650 | 30.150 | 1002.60 |
2023.06.20 | 30.00 | 31.500 | 31.100 | 937.53 |
2023.06.19 | 18.00 | 31.700 | 31.350 | 566.96 |
2023.06.15 | 20.20 | 31.200 | 30.700 | 625.28 |
2023.06.14 | 32.00 | 30.750 | 30.300 | 977.24 |
2023.06.13 | 33.00 | 30.950 | 30.100 | 1013.21 |
2023.06.12 | 50.00 | 30.900 | 29.900 | 1529.54 |
2023.06.09 | 80.00 | 30.300 | 29.950 | 2407.06 |
2023.06.08 | 30.00 | 30.400 | 30.300 | 911.49 |
2023.06.07 | 30.00 | 30.800 | 30.550 | 922.42 |
2023.06.05 | 35.00 | 30.800 | 30.400 | 1073.80 |
2023.06.02 | 7.00 | 31.100 | 30.650 | 215.50 |
2023.06.01 | 100.00 | 29.500 | 28.850 | 2924.10 |
2023.05.25 | 35.00 | 30.300 | 29.850 | 1053.24 |
2023.05.19 | 35.00 | 31.250 | 30.900 | 1087.38 |
2023.05.18 | 35.00 | 31.250 | 30.750 | 1086.17 |
2023.05.10 | 30.00 | 32.800 | 32.250 | 973.21 |
2023.05.09 | 55.00 | 33.500 | 32.750 | 1826.08 |
2023.05.08 | 7.80 | 33.300 | 33.100 | 259.54 |
2023.05.05 | 60.00 | 33.150 | 32.400 | 1972.95 |
2023.05.04 | 48.00 | 32.750 | 32.250 | 1567.63 |
2023.05.03 | 43.00 | 32.000 | 31.000 | 1362.83 |
2023.05.02 | 50.00 | 31.900 | 31.050 | 1561.50 |
2023.04.28 | 70.00 | 32.000 | 31.150 | 2213.83 |
2023.02.24 | 95.00 | 36.100 | 35.300 | 3396.02 |
2023.02.23 | 100.00 | 36.500 | 35.700 | 3622.22 |
2023.02.22 | 80.00 | 36.450 | 35.800 | 2888.69 |
注:本文系新聞報(bào)道,不構(gòu)成投資建議,股市有風(fēng)險(xiǎn),投資需謹(jǐn)慎。
港股回購
港股回購、公司回購、回購、股份回購、港股